Virginia Car Tax Rates by County
Vehicle personal property tax rates vary widely across Virginia. Among the 129 jurisdictions currently on CountyTaxTools, general personal property rates range from $1.55 per $100 (Henry County) to $9.00 per $100 (Pittsylvania County). These are general tangible personal property (TPP) rates from the Virginia Department of Taxation Local Tax Rates Survey (TY2025) - the vehicle-specific rate in some localities may differ. See the comparability notes below the table.
Key Takeaways
- Rates range from $1.55 to $9.00 per $100 - nearly a 6x difference across Virginia jurisdictions.
- These are general TPP rates from the Department of Taxation survey. Some localities set a different rate specifically for personal-use vehicles.
- The rate alone does not determine your total bill - PPTRA relief percentage and assessment method also vary by locality.
- Northern Virginia and Hampton Roads jurisdictions tend to have higher rates, while Shenandoah Valley and Historic Triangle areas tend lower.
Vehicle Personal Property Tax Rates - 129 Virginia Jurisdictions
| Jurisdiction | Type | General TPP Rate | Tax Year |
|---|---|---|---|
| Henry County | County | $1.55 | 2025 |
| Scott County | County | $1.65 | 2025 |
| Washington County | County | $1.70 | 2025 |
| Patrick County | County | $1.71 | 2025 |
| Wise County | County | $1.79 | 2026 |
| Dickenson County | County | $1.85 | 2026 |
| Russell County | County | $1.95 | 2025 |
| Lee County | County | $1.95 | 2026 |
| Buchanan County | County | $1.95 | 2026 |
| Tazewell County | County | $2.00 | 2025 |
| Giles County | County | $2.02 | 2025 |
| Lancaster County | County | $2.04 | 2025 |
| City of Norton | Independent City | $2.05 | 2026 |
| Louisa County | County | $2.07 | 2026 |
| Wythe County | County | $2.22 | 2025 |
| Grayson County | County | $2.25 | 2025 |
| City of Galax | Independent City | $2.25 | 2026 |
| Carroll County | County | $2.30 | 2025 |
| Martinsville | Independent City | $2.30 | 2025 |
| Smyth County | County | $2.30 | 2025 |
| Bedford County | County | $2.35 | 2025 |
| Pulaski County | County | $2.35 | 2025 |
| Franklin County | County | $2.41 | 2025 |
| Montgomery County | County | $2.55 | 2025 |
| Radford | Independent City | $2.55 | 2025 |
| Augusta County | County | $2.60 | 2025 |
| Bristol | Independent City | $2.60 | 2025 |
| Middlesex County | County | $2.60 | 2025 |
| Nelson County | County | $2.79 | 2025 |
| Staunton | Independent City | $2.90 | 2025 |
| Botetourt County | County | $2.94 | 2025 |
| Alleghany County | County | $2.98 | 2025 |
| Goochland County | County | $2.99 | 2025 |
| Rockingham County | County | $3.00 | 2025 |
| City of Covington | Independent City | $3.08 | 2025 |
| Loudoun County | County | $3.09 | 2026 |
| Gloucester County | County | $3.10 | 2025 |
| New Kent County | County | $3.10 | 2025 |
| Floyd County | County | $3.20 | 2025 |
| King George County | County | $3.25 | 2025 |
| Waynesboro | Independent City | $3.25 | 2025 |
| Mecklenburg County | County | $3.26 | 2026 |
| Appomattox County | County | $3.35 | 2025 |
| Chesterfield County | County | $3.35 | 2025 |
| Henrico County | County | $3.35 | 2025 |
| Fredericksburg | Independent City | $3.40 | 2025 |
| Madison County | County | $3.40 | 2025 |
| Roanoke County | County | $3.40 | 2025 |
| Salem | Independent City | $3.40 | 2025 |
| Amherst County | County | $3.45 | 2025 |
| City of Roanoke | Independent City | $3.45 | 2025 |
| Danville | Independent City | $3.45 | 2025 |
| Fauquier County | County | $3.45 | 2025 |
| Harrisonburg | Independent City | $3.45 | 2025 |
| Charlotte County | County | $3.46 | 2025 |
| Caroline County | County | $3.50 | 2025 |
| Colonial Heights | Independent City | $3.50 | 2025 |
| Culpeper County | County | $3.50 | 2025 |
| Hopewell | Independent City | $3.50 | 2025 |
| Manassas Park | Independent City | $3.50 | 2025 |
| Prince William County | County | $3.50 | 2026 |
| Williamsburg | Independent City | $3.50 | 2025 |
| Richmond County | County | $3.50 | 2025 |
| King William County | County | $3.50 | 2026 |
| Essex County | County | $3.50 | 2025 |
| Hanover County | County | $3.57 | 2025 |
| Manassas | Independent City | $3.60 | 2025 |
| Orange County | County | $3.60 | 2025 |
| Powhatan County | County | $3.60 | 2025 |
| Northumberland County | County | $3.60 | 2025 |
| Richmond | Independent City | $3.70 | 2025 |
| Mathews County | County | $3.70 | 2025 |
| Accomack County | County | $3.72 | 2026 |
| Brunswick County | County | $3.75 | 2025 |
| Surry County | County | $3.75 | 2025 |
| Westmoreland County | County | $3.75 | 2025 |
| Charles City County | County | $3.75 | 2025 |
| Lunenburg County | County | $3.80 | 2025 |
| Lynchburg | Independent City | $3.80 | 2025 |
| Rappahannock County | County | $3.80 | 2025 |
| Halifax County | County | $3.85 | 2025 |
| Prince George County | County | $3.90 | 2025 |
| Northampton County | County | $3.90 | 2026 |
| King and Queen County | County | $3.94 | 2026 |
| Campbell County | County | $3.95 | 2025 |
| Greene County | County | $4.00 | 2025 |
| James City County | County | $4.00 | 2026 |
| Virginia Beach | Independent City | $4.00 | 2025 |
| York County | County | $4.00 | 2025 |
| Buckingham County | County | $4.05 | 2025 |
| Chesapeake | Independent City | $4.08 | 2025 |
| Fluvanna County | County | $4.10 | 2026 |
| Shenandoah County | County | $4.11 | 2025 |
| Nottoway County | County | $4.12 | 2025 |
| City of Fairfax | Independent City | $4.13 | 2025 |
| Poquoson | Independent City | $4.15 | 2025 |
| Frederick County | County | $4.23 | 2025 |
| Amelia County | County | $4.25 | 2025 |
| Lexington | Independent City | $4.25 | 2025 |
| Rockbridge County | County | $4.25 | 2025 |
| Suffolk | Independent City | $4.25 | 2025 |
| Albemarle County | County | $4.28 | 2025 |
| Warren County | County | $4.28 | 2025 |
| Page County | County | $4.30 | 2025 |
| Norfolk | Independent City | $4.33 | 2025 |
| Charlottesville | Independent City | $4.40 | 2025 |
| Clarke County | County | $4.496 | 2025 |
| City of Franklin | Independent City | $4.50 | 2025 |
| Cumberland County | County | $4.50 | 2025 |
| Hampton | Independent City | $4.50 | 2025 |
| Isle of Wight County | County | $4.50 | 2025 |
| Newport News | Independent City | $4.50 | 2026 |
| Prince Edward County | County | $4.50 | 2025 |
| Fairfax County | County | $4.57 | 2026 |
| Dinwiddie County | County | $4.60 | 2025 |
| Winchester | Independent City | $4.80 | 2025 |
| Sussex County | County | $4.85 | 2025 |
| Petersburg | Independent City | $4.90 | 2025 |
| Arlington County | County | $5.00 | 2026 |
| Emporia | Independent City | $5.00 | 2025 |
| Falls Church | Independent City | $5.00 | 2025 |
| Greensville County | County | $5.00 | 2025 |
| Portsmouth | Independent City | $5.00 | 2026 |
| Southampton County | County | $5.00 | 2025 |
| Alexandria | Independent City | $5.33 | 2025 |
| Spotsylvania County | County | $5.37 | 2025 |
| Stafford County | County | $5.72 | 2025 |
| Buena Vista | Independent City | $5.85 | 2025 |
| Pittsylvania County | County | $9.00 | 2025 |
Rates shown are either confirmed personal-use vehicle rates (Fairfax, Loudoun, Prince William, Arlington, Newport News, Portsmouth, James City County) or general tangible personal property (TPP) rates from the Virginia Department of Taxation Local Tax Rates Survey. Newport News, Portsmouth, and James City County rates were confirmed by direct email from each jurisdiction's Commissioner of the Revenue in April 2026 - each confirmed that the general TPP rate applies to all motor vehicles with no separate vehicle rate. For all other jurisdictions the personal-use vehicle rate may differ. PPTRA relief percentages are not included in this table because many are still pending confirmation. See each jurisdiction's page for details. See the full Arlington County personal property tax breakdown for Arlington's non-standard $3,001-$20,000 PPTRA formula and confirmed $5.00 vehicle rate.
What is being compared
This table compares the general tangible personal property (TPP) tax rate as reported in the Virginia Department of Taxation's Local Tax Rates Survey for tax year 2025. For Fairfax County, Loudoun County, Prince William County, Arlington County, Newport News, Portsmouth, and James City County, the rate shown is the confirmed personal-use vehicle rate from official sources (each of these jurisdictions has confirmed either explicitly that the same rate applies to vehicles, or has published a separate personal-use vehicle rate).
All rates are expressed as dollars per $100 of assessed value. Virginia assesses vehicles based on their current market value as determined by each locality's chosen valuation guide.
What is not directly comparable
The rate alone does not determine your actual tax bill. Several factors make direct rate-to-rate comparisons incomplete:
- General vs. vehicle-specific rates: Virginia localities can set separate tax rates for different classes of personal property. The Department of Taxation survey reports the general TPP rate, but some localities (Fairfax, Loudoun, Prince William, Arlington) set a different rate specifically for personal-use vehicles. For most other jurisdictions, the vehicle-specific rate has not yet been independently confirmed.
- PPTRA relief: Each locality applies a different PPTRA relief percentage, which directly reduces your bill. A high-rate locality with generous PPTRA may produce a lower net bill than a low-rate locality with minimal PPTRA.
- Assessment method: Most localities use J.D. Power (NADA) clean trade-in values, but Loudoun County switched to MSRP-based assessment in 2026, and Arlington uses clean loan values. The same vehicle can have different assessed values across jurisdictions.
- Additional fees: Some localities charge vehicle license or decal fees on top of the personal property tax (Prince William: $33/year). These are not included in the rate comparison.
Frequently Asked Questions
Which Virginia county has the highest car tax rate?
Among the 129 Virginia jurisdictions currently on CountyTaxTools, Pittsylvania County has the highest general tangible personal property tax rate at $9.00 per $100 of assessed value (TY2025 per the Virginia Department of Taxation Local Tax Rates Survey). Buena Vista follows at $5.85 and Stafford County at $5.72 per $100. These are general TPP rates; the personal-use vehicle rate in some localities may differ. Fairfax County ($4.57, TY2026) and Arlington County ($5.00, TY2026) are confirmed personal-use vehicle rates from official sources.
Which Virginia county has the lowest car tax rate?
Henry County has the lowest general personal property tax rate among the 129 Virginia jurisdictions currently on CountyTaxTools at $1.55 per $100 of assessed value (TY2025 per the Virginia Department of Taxation Local Tax Rates Survey). Washington County follows at $1.70 and Patrick County at $1.71 per $100. Among rates confirmed specifically for personal-use vehicles, Loudoun County is the lowest at $3.09 per $100 (TY2026).
Why do Virginia car tax bills differ so much by county?
Four factors drive the spread across counties and independent cities. First, each locality sets its own rate per $100 of assessed value. Second, Virginia's Personal Property Tax Relief Act (PPTRA) relief percentage is recalculated locally each year based on each county's share of the fixed statewide $950 million grant, so the same car can receive very different state relief depending on where it is garaged. Third, the assessment method varies: most localities use J.D. Power (NADA) Clean Trade-In value, but Loudoun County switched to MSRP-based assessment in 2026 and Arlington uses Clean Loan value. Fourth, some localities charge additional vehicle license or decal fees on top of the personal property tax.
Methodology
Rates for Fairfax County ($4.57), Loudoun County ($3.09), and Prince William County ($3.50) are confirmed personal-use vehicle rates from official county sources accessed in March-April 2026. Arlington County ($5.00) is the confirmed vehicle rate. All other rates are from the Virginia Department of Taxation Local Tax Rates Survey for TY2025, extracted via pdfplumber from the official PDF published at tax.virginia.gov.
The Department of Taxation survey reports the general tangible personal property rate set by each locality. For jurisdictions where the personal-use vehicle rate has not been independently confirmed, the general TPP rate is shown with a caveat. The "Tax Year" column indicates which year's rate is shown.
Sources
- Virginia Department of Taxation - Local Tax Rates Survey (TY2025)
- Fairfax County Tax Administration - fairfaxcounty.gov/taxes/vehicles
- Loudoun County Vehicle Tax - loudoun.gov/1625/Calculating-the-Tax
- Prince William County Tax Administration - pwcva.gov - Personal Property Tax
All rates are subject to annual change. Verify current rates with your local commissioner of the revenue before making financial decisions.